Energy Intake Matrices
Daily Metabolizable Energy Intake Matrix
| Intake, lb/d | Diet ME, kcal/lb
|
|---|
| 1400 | 1425 | 1450 | 1475 | 1500 | 1525 | 1550 | 1575 | 1600 | 1625
|
| 0.50 | 0.70 | 0.71 | 0.73 | 0.74 | 0.75 | 0.76 | 0.78 | 0.79 | 0.80 | 0.81
|
|---|
| 0.75 | 1.05 | 1.07 | 1.09 | 1.11 | 1.13 | 1.14 | 1.16 | 1.18 | 1.20 | 1.22
|
|---|
| 1.00 | 1.40 | 1.43 | 1.45 | 1.48 | 1.50 | 1.53 | 1.55 | 1.58 | 1.60 | 1.63
|
|---|
| 1.25 | 1.75 | 1.78 | 1.81 | 1.84 | 1.88 | 1.91 | 1.94 | 1.97 | 2.00 | 2.03
|
|---|
| 1.50 | 2.10 | 2.14 | 2.18 | 2.21 | 2.25 | 2.29 | 2.33 | 2.36 | 2.40 | 2.44
|
|---|
| 1.75 | 2.45 | 2.49 | 2.54 | 2.58 | 2.63 | 2.67 | 2.71 | 2.76 | 2.80 | 2.84
|
|---|
| 2.00 | 2.80 | 2.85 | 2.90 | 2.95 | 3.00 | 3.05 | 3.10 | 3.15 | 3.20 | 3.25
|
|---|
| 2.25 | 3.15 | 3.21 | 3.26 | 3.32 | 3.38 | 3.43 | 3.49 | 3.54 | 3.60 | 3.66
|
|---|
| 2.50 | 3.50 | 3.56 | 3.63 | 3.69 | 3.75 | 3.81 | 3.88 | 3.94 | 4.00 | 4.06
|
|---|
| 2.75 | 3.85 | 3.92 | 3.99 | 4.06 | 4.13 | 4.19 | 4.26 | 4.33 | 4.40 | 4.47
|
|---|
| 3.00 | 4.20 | 4.28 | 4.35 | 4.43 | 4.50 | 4.58 | 4.65 | 4.73 | 4.80 | 4.88
|
|---|
| 3.25 | 4.55 | 4.63 | 4.71 | 4.79 | 4.88 | 4.96 | 5.04 | 5.12 | 5.20 | 5.28
|
|---|
| 3.50 | 4.90 | 4.99 | 5.08 | 5.16 | 5.25 | 5.34 | 5.43 | 5.51 | 5.60 | 5.69
|
|---|
| 3.75 | 5.25 | 5.34 | 5.44 | 5.53 | 5.63 | 5.72 | 5.81 | 5.91 | 6.00 | 6.09
|
|---|
| 4.00 | 5.60 | 5.70 | 5.80 | 5.90 | 6.00 | 6.10 | 6.20 | 6.30 | 6.40 | 6.50
|
|---|
| 4.25 | 5.95 | 6.06 | 6.16 | 6.27 | 6.38 | 6.48 | 6.59 | 6.69 | 6.80 | 6.91
|
|---|
| 4.50 | 6.30 | 6.41 | 6.53 | 6.64 | 6.75 | 6.86 | 6.98 | 7.09 | 7.20 | 7.31
|
|---|
| 4.75 | 6.65 | 6.77 | 6.89 | 7.01 | 7.13 | 7.24 | 7.36 | 7.48 | 7.60 | 7.72
|
|---|
| 5.00 | 7.00 | 7.13 | 7.25 | 7.38 | 7.50 | 7.63 | 7.75 | 7.88 | 8.00 | 8.13
|
|---|
| 5.25 | 7.35 | 7.48 | 7.61 | 7.74 | 7.88 | 8.01 | 8.14 | 8.27 | 8.40 | 8.53
|
|---|
| 5.50 | 7.70 | 7.84 | 7.98 | 8.11 | 8.25 | 8.39 | 8.53 | 8.66 | 8.80 | 8.94
|
|---|
| 5.75 | 8.05 | 8.19 | 8.34 | 8.48 | 8.63 | 8.77 | 8.91 | 9.06 | 9.20 | 9.34
|
|---|
| 6.00 | 8.40 | 8.55 | 8.70 | 8.85 | 9.00 | 9.15 | 9.30 | 9.45 | 9.60 | 9.75
|
|---|
| 6.25 | 8.75 | 8.91 | 9.06 | 9.22 | 9.38 | 9.53 | 9.69 | 9.84 | 10.00 | 10.16
|
|---|
| 6.50 | 9.10 | 9.26 | 9.43 | 9.59 | 9.75 | 9.91 | 10.08 | 10.24 | 10.40 | 10.56
|
|---|
| 6.75 | 9.45 | 9.62 | 9.79 | 9.96 | 10.13 | 10.29 | 10.46 | 10.63 | 10.80 | 10.97
|
|---|
| 7.00 | 9.80 | 9.98 | 10.15 | 10.33 | 10.50 | 10.68 | 10.85 | 11.03 | 11.20 | 11.38
|
|---|
Daily Digestible Energy Intake Matrix
| Intake, lb/d | Diet ME, kcal/lb
|
|---|
| 1453 | 1478 | 1503 | 1528 | 1553 | 1578 | 1603 | 1628 | 1653 | 1678
|
| 0.50 | 0.73 | 0.74 | 0.75 | 0.76 | 0.78 | 0.79 | 0.80 | 0.81 | 0.83 | 0.84
|
|---|
| 0.75 | 1.09 | 1.11 | 1.13 | 1.15 | 1.16 | 1.18 | 1.20 | 1.22 | 1.24 | 1.26
|
|---|
| 1.00 | 1.45 | 1.48 | 1.50 | 1.53 | 1.55 | 1.58 | 1.60 | 1.63 | 1.65 | 1.68
|
|---|
| 1.25 | 1.82 | 1.85 | 1.88 | 1.91 | 1.94 | 1.97 | 2.00 | 2.03 | 2.07 | 2.10
|
|---|
| 1.50 | 2.18 | 2.22 | 2.25 | 2.29 | 2.33 | 2.37 | 2.40 | 2.44 | 2.48 | 2.52
|
|---|
| 1.75 | 2.54 | 2.59 | 2.63 | 2.67 | 2.72 | 2.76 | 2.81 | 2.85 | 2.89 | 2.94
|
|---|
| 2.00 | 2.91 | 2.96 | 3.01 | 3.06 | 3.11 | 3.16 | 3.21 | 3.26 | 3.31 | 3.36
|
|---|
| 2.25 | 3.27 | 3.33 | 3.38 | 3.44 | 3.49 | 3.55 | 3.61 | 3.66 | 3.72 | 3.78
|
|---|
| 2.50 | 3.63 | 3.69 | 3.76 | 3.82 | 3.88 | 3.94 | 4.01 | 4.07 | 4.13 | 4.19
|
|---|
| 2.75 | 4.00 | 4.06 | 4.13 | 4.20 | 4.27 | 4.34 | 4.41 | 4.48 | 4.55 | 4.61
|
|---|
| 3.00 | 4.36 | 4.43 | 4.51 | 4.58 | 4.66 | 4.73 | 4.81 | 4.88 | 4.96 | 5.03
|
|---|
| 3.25 | 4.72 | 4.80 | 4.88 | 4.97 | 5.05 | 5.13 | 5.21 | 5.29 | 5.37 | 5.45
|
|---|
| 3.50 | 5.09 | 5.17 | 5.26 | 5.35 | 5.44 | 5.52 | 5.61 | 5.70 | 5.79 | 5.87
|
|---|
| 3.75 | 5.45 | 5.54 | 5.64 | 5.73 | 5.82 | 5.92 | 6.01 | 6.10 | 6.20 | 6.29
|
|---|
| 4.00 | 5.81 | 5.91 | 6.01 | 6.11 | 6.21 | 6.31 | 6.41 | 6.51 | 6.61 | 6.71
|
|---|
| 4.25 | 6.17 | 6.28 | 6.39 | 6.49 | 6.60 | 6.71 | 6.81 | 6.92 | 7.02 | 7.13
|
|---|
| 4.50 | 6.54 | 6.65 | 6.76 | 6.88 | 6.99 | 7.10 | 7.21 | 7.33 | 7.44 | 7.55
|
|---|
| 4.75 | 6.90 | 7.02 | 7.14 | 7.26 | 7.38 | 7.49 | 7.61 | 7.73 | 7.85 | 7.97
|
|---|
| 5.00 | 7.26 | 7.39 | 7.51 | 7.64 | 7.76 | 7.89 | 8.01 | 8.14 | 8.26 | 8.39
|
|---|
| 5.25 | 7.63 | 7.76 | 7.89 | 8.02 | 8.15 | 8.28 | 8.42 | 8.55 | 8.68 | 8.81
|
|---|
| 5.50 | 7.99 | 8.13 | 8.27 | 8.40 | 8.54 | 8.68 | 8.82 | 8.95 | 9.09 | 9.23
|
|---|
| 5.75 | 8.35 | 8.50 | 8.64 | 8.79 | 8.93 | 9.07 | 9.22 | 9.36 | 9.50 | 9.65
|
|---|
| 6.00 | 8.72 | 8.87 | 9.02 | 9.17 | 9.32 | 9.47 | 9.62 | 9.77 | 9.92 | 10.07
|
|---|
| 6.25 | 9.08 | 9.24 | 9.39 | 9.55 | 9.71 | 9.86 | 10.02 | 10.17 | 10.33 | 10.49
|
|---|
| 6.50 | 9.44 | 9.61 | 9.77 | 9.93 | 10.09 | 10.26 | 10.42 | 10.58 | 10.74 | 10.91
|
|---|
| 6.75 | 9.81 | 9.98 | 10.14 | 10.31 | 10.48 | 10.65 | 10.82 | 10.99 | 11.16 | 11.33
|
|---|
| 7.00 | 10.17 | 10.35 | 10.52 | 10.70 | 10.87 | 11.05 | 11.22 | 11.40 | 11.57 | 11.75
|
|---|
Return to MARK Home Page
Notes: Information presented here represents the views of the
Authors, and may not represent the views of North Carolina State
University. The information provided herein is intended to be
used for educational purposes and may not be reproduced without
the consent of the Authors!
Distributed in furtherance of the Acts of Congress of May 8 and June 30, 1914. Employment and program opportunities are offered to all people regardless of race, color, national origin, sex, age, or disability. North Carolina State University, North Carolina A&T State University, U.S. Department of Agriculture, and local governments cooperating.