Example Finisher Diets
Grow-Finish Diets (F1-F2)
| Item | Finisher 1 | Finsher 2
|
|---|
| Amt | Restriction | Amt | Restriction
|
| 6000 lb | 100 lb | Min | Max | 6000 lb | 100 lb | Min | Max
|
| Corn | 3800 | 63.35 | | | 4200 | 69.97 | |
|
|---|
| Soybean meal, 48% | 1680 | 28.01 | | | 1360 | 22.66 | |
|
|---|
| Fat | 310 | 5.17 | | | 240 | 4.00 | |
|
|---|
| Deflourinated phosphate | 115 | 1.92 | | | 105 | 1.75 | |
|
|---|
| Limestone | 15 | 0.25 | | | 20 | 0.33 | | 0.50
|
|---|
| Salt | 21 | 0.35 | 0.35 | 0.35 | 21 | 0.35 | 0.35 |
|
|---|
| Copper sulfate | 3 | 0.05 | 0.05 | 0.05 | 3 | 0.05 | 0.05 | 0.05
|
|---|
| Vit-TM pmx | 15 | 0.25 | 0.25 | 0.25 | 15 | 0.25 | 0.25 | 0.25
|
|---|
| Lysine HCl | 9 | 0.15 | | 0.15 | 9 | 0.15 | | 0.15
|
|---|
| Antibiotic | 30 | 0.50 | 0.50 | 0.50 | 30 | 0.50 | 0.50 | 0.35
|
|---|
| Total | 5998 | 100.00 | | | 6003 | 100.00 | |
|
|---|
| | | | | | | | |
|
|---|
| Alternative Ingredients | | | | | | | |
|
|---|
| Meat & bone meal | | | | 10.00 | | | | 10.00
|
|---|
| Wheat middlings | | | | 20.00 | | | | 20.00
|
|---|
| Bakery by-product | | | | 10.00 | | | | 10.00
|
|---|
| Wheat | | | | 30.00 | | | | 30.00
|
|---|
| Sorghum | | | | | | | |
|
|---|
| Triticale | | | | | | | |
|
|---|
| Synthetic amino acid total | | | | 0.20 | | | | 0.20
|
|---|
| | | | | | | | |
|
|---|
| Nutrient, % | | | | | | | |
|
|---|
| ME, kcal/lb | | 1605 | 1605 | | | 1584 | 1585 |
|
|---|
| DE, kcal/lb | | 1677 | | | | 1652 | |
|
|---|
| Crude protein | | 18.77 | | | | 16.78 | |
|
|---|
| Lysine | | 1.15 | 1.15 | | | 1.00 | 1.00 |
|
|---|
| Methionine | | 0.31 | 0.30 | | | 0.29 | 0.27 |
|
|---|
| Met + Cys | | 0.65 | 0.61 | | | 0.60 | 0.53 |
|
|---|
| Tryptophan | | 0.23 | 0.18 | | | 0.20 | 0.16 |
|
|---|
| Histidine | | 0.51 | 0.32 | | | 0.46 | 0.28 |
|
|---|
| Isoleucine | | 0.82 | 0.68 | | | 0.73 | 0.59 |
|
|---|
| Phe + cys | | 1.67 | | | | 1.51 | |
|
|---|
| Threonine | | 0.76 | 0.72 | | | 0.68 | 0.63 |
|
|---|
| Valine | | 1.00 | 0.72 | | | 0.90 | 0.63 |
|
|---|
| Crude fat | | 7.70 | | 8.50 | | 6.72 | | 8.00
|
|---|
| Crude fiber | | 2.41 | | 3.50 | | 2.38 | | 3.50
|
|---|
| Calcium | | 0.80 | 0.80 | 0.95 | | 0.77 | 0.75 | 0.90
|
|---|
| Phosphorus - avail | | 0.39 | | | | 0.36 | |
|
|---|
| Phosphorus - total | | 0.70 | 0.70 | | | 0.66 | 0.65 |
|
|---|
| Added selenium, ppm | | 0.30 | 0.15 | 0.30 | | 0.30 | 0.15 | 0.30
|
|---|
| Wheat/by-product | | 0.00 | | 30.00 | | 0.00 | | 30.00
|
|---|
| Added Fat | | 5.17 | | | | 4.00 | |
|
|---|
Unless otherwise noted.
Grow-Finish Diets (F3-F4)
| Item | Finisher 3 | Finisher 4
|
|---|
| Amt | Restriction | Amt | Restriction
|
| 6000 lb | 100 lb | Min | Max | 6000 lb | 100 lb | Min | Max
|
| Corn | 4500 | 74.96 | | | 4790 | 79.79 | |
|
|---|
| Soybean meal, 48% | 1140 | 18.99 | | | 930 | 15.49 | |
|
|---|
| Fat | 170 | 2.83 | | | 100 | 1.67 | |
|
|---|
| Deflourinated phosphate | 90 | 1.50 | | | 75 | 1.25 | |
|
|---|
| Limestone | 25 | 0.42 | | | 30 | 0.50 | |
|
|---|
| Salt | 21 | 0.35 | 0.35 | 0.35 | 21 | 0.35 | 0.35 | 0.35
|
|---|
| Copper sulfate | 3 | 0.05 | 0.05 | 0.05 | 3 | 0.05 | 0.05 | 0.05
|
|---|
| Vit-TM pmx | 15 | 0.25 | 0.25 | 0.25 | 15 | 0.25 | 0.25 | 0.25
|
|---|
| Lysine HCl | 9 | 0.15 | | 0.15 | 9 | 0.15 | | 0.15
|
|---|
| Antibiotic | 30 | 0.50 | 0.50 | 0.50 | 30 | 0.50 | 0.50 | 0.50
|
|---|
| Total | 6003 | 100.00 | | | 6003 | 100.00 | |
|
|---|
| | | | | | | | |
|
|---|
| Alternative Ingredients | | | | | | | |
|
|---|
| Meat & bone meal | | | | 10.00 | | | | 10.00
|
|---|
| Wheat middlings | | | | 20.00 | | | | 20.00
|
|---|
| Bakery by-product | | | | 10.00 | | | | 10.00
|
|---|
| Wheat | | | | 30.00 | | | | 30.00
|
|---|
| Sorghum | | | | | | | |
|
|---|
| Triticale | | | | | | | |
|
|---|
| Synthetic amino acid total | | | | 0.20 | | | | 0.20
|
|---|
| | | | | | | | |
|
|---|
| Nutrient, % | | | | | | | |
|
|---|
| ME, kcal/lb | | 1565 | 1565 | | | 1545 | 1545 |
|
|---|
| DE, kcal/lb | | 1629 | | | | 1607 | |
|
|---|
| Crude protein | | 15.46 | | | | 14.20 | |
|
|---|
| Lysine | | 0.90 | 0.90 | | | 0.80 | 0.80 |
|
|---|
| Methionine | | 0.27 | 0.24 | | | 0.25 | 0.23 |
|
|---|
| Met + Cys | | 0.57 | 0.48 | | | 0.54 | 0.46 |
|
|---|
| Tryptophan | | 0.18 | 0.14 | | | 0.15 | 0.14 |
|
|---|
| Histidine | | 0.43 | 0.25 | | | 0.40 | 0.24 |
|
|---|
| Isoleucine | | 0.67 | 0.53 | | | 0.61 | 0.50 |
|
|---|
| Phe + cys | | 1.40 | | | | 1.30 | |
|
|---|
| Threonine | | 0.63 | 0.57 | | | 0.58 | 0.54 |
|
|---|
| Valine | | 0.83 | 0.57 | | | 0.77 | 0.54 |
|
|---|
| Crude fat | | 5.70 | | 7.50 | | 4.68 | | 7.00
|
|---|
| Crude fiber | | 2.37 | | 3.50 | | 2.36 | | 3.50
|
|---|
| Calcium | | 0.71 | 0.70 | 0.85 | | 0.66 | 0.65 | 0.80
|
|---|
| Phosphorus - avail | | 0.32 | | | | 0.27 | |
|
|---|
| Phosphorus - total | | 0.60 | 0.60 | | | 0.55 | 0.55 |
|
|---|
| Added selenium, ppm | | 0.30 | 0.15 | 0.30 | | 0.30 | 0.15 | 0.30
|
|---|
| Wheat/by-product | | 0.00 | | 30.00 | | 0.00 | | 30.00
|
|---|
| Added Fat | | 2.83 | | | | 1.67 | |
|
|---|
Unless otherwise noted.
Grow-Finish Diets (F5-D1)
| Item | Finisher 5 | Gilt Developer
|
|---|
| Amt | Restriction | Amt | Restriction
|
| 6000 lb | 100 lb | Min | Max | 6000 lb | 100 lb | Min | Max
|
| Corn | 5090 | 84.79 | | | 4890 | 81.46 | |
|
|---|
| Soybean meal, 48% | 710 | 11.83 | | | 900 | 14.99 | |
|
|---|
| Fat | 30 | 0.50 | | | | | |
|
|---|
| Deflourinated phosphate | 60 | 1.00 | | | 125 | 2.08 | |
|
|---|
| Limestone | 35 | 0.58 | | | 40 | 0.67 | |
|
|---|
| Salt | 21 | 0.35 | 0.35 | 0.35 | 21 | 0.35 | 0.35 | 0.35
|
|---|
| Copper sulfate | 3 | 0.05 | 0.05 | 0.05 | | | |
|
|---|
| Vit-TM pmx | 15 | 0.25 | 0.25 | 0.25 | 21 | 0.35 | 0.35 | 0.35
|
|---|
| Lysine HCl | 9 | 0.15 | | 0.15 | 6 | 0.10 | | 0.10
|
|---|
| Antibiotic | 30 | 0.50 | 0.50 | 0.50 | | | |
|
|---|
| Total | 6003 | 100.00 | | | 6003 | 100.00 | |
|
|---|
| | | | | | | | |
|
|---|
| Alternative Ingredients | | | | | | | |
|
|---|
| Meat & bone meal | | | | 10.00 | | | | 10.00
|
|---|
| Wheat middlings | | | | 20.00 | | | | 20.00
|
|---|
| Bakery by-product | | | | 10.00 | | | | 10.00
|
|---|
| Wheat | | | | 30.00 | | | | 30.00
|
|---|
| Sorghum | | | | | | | |
|
|---|
| Triticale | | | | | | | |
|
|---|
| Synthetic amino acid total | | | | 0.20 | | | | 0.20
|
|---|
| | | | | | | | |
|
|---|
| Nutrient, % | | | | | | | |
|
|---|
| ME, kcal/lb | | 1525 | 1525 | | | 1495 | 1501 |
|
|---|
| DE, kcal/lb | | 1584 | | | | 1562 | |
|
|---|
| Crude protein | | 12.88 | | | | 14.06 | |
|
|---|
| Lysine | | 0.70 | 0.70 | | | 0.75 | 0.75 |
|
|---|
| Methionine | | 0.24 | 0.20 | | | 0.21 | 0.25 |
|
|---|
| Met + Cys | | 0.51 | 0.40 | | | 0.43 | 0.54 |
|
|---|
| Tryptophan | | 0.13 | 0.12 | | | 0.13 | 0.15 |
|
|---|
| Histidine | | 0.37 | 0.21 | | | 0.23 | 0.40 |
|
|---|
| Isoleucine | | 0.55 | 0.44 | | | 0.47 | 0.60 |
|
|---|
| Phe + cys | | 1.19 | | | | 1.29 | |
|
|---|
| Threonine | | 0.53 | 0.47 | | | 0.50 | 0.58 |
|
|---|
| Valine | | 0.70 | 0.47 | | | 0.50 | 0.76 |
|
|---|
| Crude fat | | 3.66 | | 6.50 | | 3.07 | | 6.00
|
|---|
| Crude fiber | | 2.35 | | 3.50 | | 2.38 | | 4.50
|
|---|
| Calcium | | 0.60 | 0.60 | 0.75 | | 0.80 | 0.99 | 1.00
|
|---|
| Phosphorus - avail | | 0.23 | | | | 0.40 | |
|
|---|
| Phosphorus - total | | 0.49 | 0.50 | | | 0.70 | 0.70 |
|
|---|
| Added selenium, ppm | | 0.30 | 0.15 | 0.30 | | 0.30 | 0.15 | 0.30
|
|---|
| Wheat/by-product | | 0.00 | | 30.00 | | | 0.00 | 30.00
|
|---|
| Added Fat | | 0.50 | | | | | 0.00 | 5.00
|
|---|
Unless otherwise noted.
Return to MARK Home Page
Notes: Information presented here represents the views of the
Authors, and may not represent the views of North Carolina State
University. The information provided herein is intended to be
used for educational purposes and may not be reproduced without
the consent of the Authors!
Distributed in furtherance of the Acts of Congress of May 8 and June 30, 1914. Employment and program opportunities are offered to all people regardless of race, color, national origin, sex, age, or disability. North Carolina State University, North Carolina A&T State University, U.S. Department of Agriculture, and local governments cooperating.