| Item | Guaranteed per Pound | Source | |
|---|---|---|---|
| Vitamin A | 1,000,000 | USP units | A 650 |
| Vitamin D3 | 100,000 | USP units | D3 400 |
| Vitamin E | 8,000 | IU units | E 50% |
| Vitamin K (Menadione) | 400 | mg | MSBC 100% |
| Biotin | 30 | mg | Biotin |
| Choline | 70,000 | mg | Choline Chloride 60% |
| Folic Acid | 200 | mg | Folic Acid |
| Niacin | 3,000 | mg | Niacin 99.5% |
| Pantothenic Acid | 3,000 | mg | Cal Pan 100% |
| Riboflavin | 600 | mg | Ribo 95% |
| Vitamin B12 | 3 | mg | B12 600 |
| Copper | 2 | g | Cu oxide |
| Iodine | 40 | mg | Co iodate |
| Iron | 18 | g | Ferrous sulfate |
| Manganese | 2 | g | Mn oxide |
| Selenium | 39 | mg | Na selenite |
| Zinc | 20 | g | Zn oxide or sulfate |
Feeding Rate:
| Item | Guaranteed per Pound | Source | |
|---|---|---|---|
| Vitamin A | 800,000 | USP units | A 650 |
| Vitamin D3 | 80,000 | USP units | D3 400 |
| Vitamin E | 4,000 | IU units | E 50% |
| Vitamin K (Menadione) | 400 | mg | MSBC 100% |
| Choline | 20,000 | mg | Choline Chloride 60% |
| Niacin | 3,000 | mg | Niacin 99.5% |
| Pantothenic Acid | 3,000 | mg | Cal Pan 100% |
| Riboflavin | 600 | mg | Ribo 95% |
| Vitamin B12 | 3 | mg | B12 600 |
| Copper | 2 | g | Cu oxide |
| Iodine | 40 | mg | Co iodate |
| Iron | 18 | g | Ferrous sulfate |
| Manganese | 2 | g | Mn oxide |
| Selenium | 55 | mg | Na selenite |
| Zinc | 20 | g | Zn oxide or sulfate |
Feeding Rate:
Return to MARK Home Page